Fund | Gross Distribution / Unit |
Public Far-East Consumer Themes Fund | 4.00 sen per unit |
PB Growth Fund | 8.50 sen per unit |
PB China ASEAN Equity Fund | 6.00 sen per unit |
PB Asia Equity Fund | 3.50 sen per unit |
PB Singapore Advantage-30 Equity Fund | 0.65 sen per unit |
PB Islamic Asia Equity Fund | 0.75 sen per unit |
PB Balanced Fund | 7.50 sen per unit |
PB Islamic Bond Fund | 5.75 sen per unit |
PB Fixed Income Fund | 5.25 sen per unit |
PB Infrastructure Bond Fund | 3.25 sen per unit |
Public Islamic Money Market Fund | 2.50 sen per unit |
PB Cash Management Fund | 2.50 sen per unit |
PB Islamic Cash Management Fund | 2.25 sen per unit |
Fund for Blog Development-Please click
Saturday, July 16, 2011
Declaration of distribution for the financial year ending 30 Jun 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment